
Features
1.Various materials and sizes available
2.Widely chemical compatibility
3.Can be used for filtration of various fluids
4.Economical and efficient filtration products
Technical Parameters
| Type | Size | Filtration area | ||
| Bag No. 1 | Φ180 * L 430mm | S≈0.25㎡ | ||
| Bag No. 2 | Φ 180 * L 810mm | S≈0.5㎡ | ||
| Bag No. 3 | Φ 105 * L 230mm | S≈0.09㎡ | ||
| Bag No. 4 | Φ 105 * L 380mm | S≈0.16㎡ | ||
| Bag No. 5 | Φ 150 * L 520mm | S≈0.3㎡ | ||
| Filter material | PP (polypropylene) | |||
| PET (polyester) | ||||
| Nylon (nylon) | ||||
| PTFE (polytetrafluoroethylene) | ||||
| Removal Rating | 1µm,5µm,10µm,20µm ,30µm,50µm,100µm | |||
| Ring material | polypropylene(PP)、stainless steel | |||
| Ring type | Eversion interface (F) | |||
| Inversion interface (G) | ||||
| Steel ring(O) | ||||
| Production process | Hot melt | |||
| Sewing | ||||
Ordering Information
